ALL NEW SPORTAGE
Telah hadir new variant from KIA MOTORS INDONESIA,yang baru saja di lounching pada tanggal 11 mei 2011 di SAGARA Ancol,, dengan design yg lebih ELEGANT & FUTURISTIC.
ALL NEW SPORTAGE ini sangat nyaman di kendarai dalam berbagai medan.
Yang tetap mengutamakan keselamatan pengendara & keluarga,dengan fitur-fitur kelenkapan standart international.
Harga : Rp. 251.500.000 M/T OPT
Rp. 289.000.000 A/T OPT
Design interior lebih elegant,di lengkapi dengan DUAL AIRBAG di bagian Driver & Penumpang bagian depan. Juga di lengkapi dengan electric sheet untuk drver,bisa di atur sesuia kenyaman pengendara.
Head unit sudah di lengkapi dengan mp3 player,AUX,USB,dan IPOD
akan memanjakan telinga anda dalam setiap perjalanan dengan kualitas audio yang optimal.
Info: DENNY : 021-9977 9567 / 0856 766 5574
NEW PICANTO COSMO NEW PICANTO COSMO | M/T | 1.1 | Cosmo Model Minor Change | Rp 117,000,000.- |
A/T | 1.1 | Cosmo Model Minor Change | Rp 133,500,000.- |
Spesifikasi KIA Picanto Cosmo
SPECIFICATION | |||
ENGINE | |||
Type | Multi Point injection, Inline 4 Cylinders, SOHC – 12 valve | ||
Displacement (CC) | 1.086 | ||
Max Power (PS/rpm) | 64/5,500 | ||
Max Torque (kg.m/rpm) | 9.8/2,800 | ||
SUSPENSION | |||
Front | Mc Pherson Strut with Stabilizer | ||
Rear | Coupled Torsion Beam Axle | ||
TRANSMISSION | |||
Type | M/T | A/T | |
Drivetrain (Front Wheel Drive) | 5 Speed | 4 Speed | |
Gear Ratio | 1st | 3,545 | 2,919 |
2nd | 1,894 | 1,551 | |
3rd | 1,192 | 1,000 | |
4th | 0,853 | 0,751 | |
5th | 0,719 | ||
Reserve | 3,636 | 2,919 | |
Final | 4,437 | 4,587 | |
STEERING | Integral Rack & Pinion | ||
BRAKES | |||
Front | Ventilated Disc | ||
Rear | Drum | ||
DIMENSIONS | |||
Overall Length (mm) | 3,535 | ||
Overall Width (mm) | 1,595 | ||
Overall Height (mm) | 1,480 | ||
Wheelbase (mm) | 2,370 | ||
Front Wheeltread (mm) | 1,400 | ||
Rear Wheeltread (mm) | 1,385 | ||
SEATING CAPACITY | 5 | ||
FUEL TANK CAPACITY (L) | 35 |
SPECIFICATIONS | STD | M/T EX | A/T EX | ||||||||||
EXTERIOR | |||||||||||||
Bumper | Body Color | - | * | * | |||||||||
Radiator Grille | Black Color | * | * | * | |||||||||
Outer Door Handle | Body Color | - | * | * | |||||||||
Rear Garnish | Body Color | - | * | * | |||||||||
Lighting | Front Foglamp | - | * | * | |||||||||
High mounted stop lamp | - | * | * | ||||||||||
Front Wiper w/ variable interminttent | * | * | * | ||||||||||
Rear Wiper and Washer (single speed) | * | * | * | ||||||||||
Defoger Rear | * | * | * | ||||||||||
Body color side moulding | - | * | * | ||||||||||
Outside Mirror | Body Color | - | * | * | |||||||||
Inside Lever | * | * | * | ||||||||||
Cover Mirror + Turn signal | - | * | * | ||||||||||
Rear Spoiler | - | * | * | ||||||||||
Front Skirt | - | * | * | ||||||||||
Rear Guard bumper | - | * | * | ||||||||||
Wheels | Hub Cap | * | - | - | |||||||||
Alloy Wheel | - | * | * | ||||||||||
Tire | 115/70R13 | * | - | - | |||||||||
165/60R14 | - | * | * | ||||||||||
INTERIOR | |||||||||||||
Digital Clock | * | * | * | ||||||||||
Tachometer | * | * | * | ||||||||||
Sun Visor | Vanity Mirror with cover | Driver | - | - | - | ||||||||
Passanger | - | * | * | ||||||||||
Day & Night room mirror | - | * | * | ||||||||||
CONVINIENCE | |||||||||||||
Power Window | Front | Manual | * | - | - | ||||||||
Power w /illum | - | * | * | ||||||||||
Rear | Manual | * | * | * | |||||||||
Power Steering | - | * | * | ||||||||||
Tilt Steering | - | * | * | ||||||||||
Central Door Lock | - | * | * | ||||||||||
Cigar Lighter | * | * | * | ||||||||||
Air Condition | - | * | * | ||||||||||
Audio | 1 CD, Radio,MP3,USB,iPOD | - | * | * | |||||||||
Speaker | Front | * | * | * | |||||||||
Rear | - | * | * | ||||||||||
SEATS | |||||||||||||
Front | Sliding & reclining | * | * | * | |||||||||
Head rest up & down | * | * | * | ||||||||||
Rear | Bench Folding seat | * | - | - | |||||||||
60:40 Split cushion & Seat back folding | - | * | * | ||||||||||
Upholstery | Semi Clotch | * | * | * | |||||||||
SAFETY | |||||||||||||
Seat Belt | Front | 3 point ELR | * | * | * | ||||||||
Rear | 3 Point ELR | * | * | * | |||||||||
Center 2 point | * | * | * | ||||||||||
Side Impact Protection | * | * | * | ||||||||||
NEW KIA PRIDE 2010
NEW KIA PRIDE 2010 new kia pride 2010 | M/T | 1.4 | HATCHBACK | Rp 146,000,000.- |
A/T | 1.4 | HATCHBACK | Rp 159,000,000.- |
Info: DENNY : 021-9977 9567 / 0856 766 5574
KIA BIG UP
KIA BIG UP | M/T | 2.7 | Cabin Chasis P. S (Off the Road) | Rp 125,000,000.- |
M/T | 2.7 | PICK UP Non P. S | Rp 139,000,000.- | |
M/T | 2.7 | Box Standard | Rp 148,500,000.- | |
M/T | 2.7 | Box Jumbo | Rp 156,250,000.- |
Gambar Mobil Big Up BOX Tampak Depan dan samping
KIA BIG UP BOX STANDARD
UKURAN BOX:
PANJANG 2,8 M
LEBAR 1,8 M
TINGGI 1,52 M
VOLUME 7,661 M3
KIA BIG UP BOX JUMBO
UKURAN BOX:
PANJANG 3 M
LEBAR 1,8 M
TINGGI 1,7 M
VOLUME 8.925 M3
Note: Kita bisa menyesuaikan Ukuran dan model sesuai kebutuhan dan permintaan dari customer. Info: DENNY : 021-9977 9567 / 0856 766 5574
KIA PREGIO WITH LSD
KIA PREGIO WITH LSD | M/T | New Pregio With LSD | Rp 259,500,000.- |
KeUnggulan KIA Pregio
Lega dan Nyaman
Interior luas dengan kenyamanan sedan, dilengkapi 12 tempat duduk, dengan per keong, menjadikan PREGIO lebih empuk dan nyaman dikendarai.
Aman
Body monocoque, dapat melindungi dan meredam benturan, Limited Slip Differential (LSD) yang ada pada PREGIO, mencegah slip pada ban belakang.
Modern
Fitur-fitur modern, memudahkan pengendalian dan kemudahan selama berkendara.
Multifungsi
Desain body dan interior PREGIO sangat tepat untuk berbagai kebutuhan keluarga, juga usaha.
with LSD (Limited Slip Deferential)
Spesifikasi KIA Pregio
SPECIFICATION | |||
Engine | J2 (diesel) | ||
Displacement | cc | 2,665 | |
Max Power | (ps/rpm) | 83/4,150 | |
Max Torque | (kg-m@rpm) | 17,5/2,400 | |
Feul Tank Capacity | (Liter) | 65 | |
Suspension | |||
Front | Double wishbone coil spring | ||
Rear | 5-link coil spring with stabilizer bar/leaf spring | ||
Transmission | |||
Manual | 5-speed transmission ion w/clutch locking system | ||
Gear Ratio | Manual | ||
1st | 4,011 | ||
2nd | 2,272 | ||
3rd | 1,425 | ||
4th | 1,000 | ||
5th | 0,831 | ||
Rev | 3,958 | ||
Final | 4,222 | ||
Tyre | |||
Tyre Size | P215/70 R14 | ||
Dimensions | |||
Overall Lenght | (mm) | 4,820 | |
Overall Width | (mm) | 1,810 | |
Overall Height | (mm) | 1,970 | |
Wheelbase | (mm) | 2,580 | |
Wheal Tread (fr/rr) | (mm) | 1,540 / 1,520 | |
Overhang (fr/rr) | (mm) | 1,140 / 1,100 | |
Min. Ground Clearance | (mm) | 190 | |
Min. Turning Radius | (m) | 5,3 | |
Curb Wight | (kg) | 1,785 |
Mechanical | ||
Air conditioning | Front | |
Front & Rear | ||
Power Steering | ||
Power door locks | ||
Power Windows | ||
Remote Fuel Filter lid release | ||
Sliding door child proof safety locks | ||
Tachometer | ||
Wiper | Front int. w/ speed adjustment | |
Rear w/ washer | ||
Exterior | ||
Blacklite glass w/ heated print (defroster) | ||
Rear underview mirror | ||
Body-colored bumber (front & rear) | ||
Wheel covers (full) | ||
Window Van | ||
Interior | ||
Adjustble front headrests | ||
Audio | Radio + Tape | |
Speaker | Front / Rear | |
Center seatback console | ||
Cup Holder | in dashboard | |
in center seatback | ||
Door Pockets | front both sides | |
Seat Belts | ||
Room lamps | front / rear |
KIA TRAVELLO LONG_KIA TRAVELLO Ambulance
KEUNGGULAN : Muat banyak tetapi dapat melewati jalan kecil, Stabil di kecepatan tinggi baik dalam dan luar kota, Paling Irit dan Nyaman untuk mobil dikelasnya dibanding dengan kompetitornya.
Exterior
Design exterior Travlello yang Modern dan kuat membuat exterior Travello lebih mewah dari kompetitornya :
1. Kesan modern terdapat pada sudut-sudut body yang rounded, Velg racing serta ban radial.
2. Kesan Kuat terdapat pada garis-garis body tegas, out side mirror besar, serta model lampu depan besar sehingga memaksimalkan pencahayaan.
3. Kesetabilan kendaraan sangat baik dengan jarak pijak depan dan belakang lebih lebar.
Kenyamanan
Kenyamanan pada Travello saat berkendara :
1. Design soft suspensi, travello didesign khusus untuk penumpang
2. Kesejukan 2. ruang kabin dalam berkendara dengan dual aircon trple blower
3. Kursi lega serta nyaman dilengkapi dengan reclining seat
Interior
Kemewahan terdapat pada interior Travello:
1. Seluruh cover body bagian dalam terbuat dari plastik molded.
2. Design, bahan kursi mewah. jumlah kursi 12 penumpang atau 16 penumpang untuk pemesanan khusus [inden]
TRAVELLO memiliki wheel base lebih panjang di kalasnya sehingga Travello lebih stabil, Jarak pijak ban TRAVELLO lebih lebar, sehingga Travello lebih stabil dalam bermanuver.
Kursi KIA travello
Perawatan Lebih Mudah
Mobil Travello
Sistim Pengereman, Jadi lebih Aman
Spesifikasi Kia Travello
MESIN | Standard | Option 1 | Option 2 | |
Type | Diesel 4 cylinder segaris OHV, 8 katup | |||
Isi Cylinder | (CC) | 2665 | ||
Daya Maksimum | PS/Rpm | 80/4.000 | ||
Torsi Maksimum | Kg.m/rpm | 16.8/2400 | ||
Dimensi | ||||
Panjang x Lebar x Tinggi | mm | 4.915 x 1.740 x 2.030 | ||
Jarak Sumbu roda | mm | 2.415 | ||
Jarak Pijak roda – depan | mm | 1.490 | ||
- Belakang | mm | 1.460 | ||
Transmisi | ||||
Type Kopling | Plat tunggal kering dengan pegas diafragma | |||
Type Transmisi | Manual | |||
Perbandingan gigi | 4.117/2.272/1.000/0.871/R3.958/Final gear 4.444 | |||
Suspensi | ||||
Depan | Torsion Bar + Stabilizer | |||
Belakang | Per daun (Soft Suspension) | |||
Velg & Ban | ||||
Ukuran Ban | 195R14- 8 PR | |||
Type Velg | Steel | Steel | Almunium | |
Rem | ||||
Depan | Cakram | |||
Belakang | Drum | |||
Sistem Pendukung | LSPV (Load sensing proportion valve) | |||
Eksterior | ||||
Separated foot step | - | - | * | |
Black out + Body Striping | - | - | * | |
Power Steering | - | * | * | |
Rear under view mirror | * | * | * | |
Interior | ||||
Central door lock | * | * | * | |
Cover engine with foam | * | * | * | |
Jumlah tempat duduk standar | 12 | 12 | 12 | |
Reclining seat | * | * | * | |
Cover seat material full vinyl | * | * | - | |
Cover seat material fabric | - | - | * | |
Trim Cover | ||||
Trim ABS | * | * | - | |
New Trim ABS | - | - | * | |
With fabric | - | - | * | |
Penyejuk Udara (AC) | ||||
Dual Air-con | - | - | * | |
Audio | ||||
Radio Tape | - | - | * | |
2 Speaker | * | * | - | |
4 Speaker | - | - | * | |
Assist grip (all seats) | * | * | * |
DENNY 021-9977 9567 / 0856 766 5574
Tidak ada komentar:
Posting Komentar